<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote 3G CCTV Security Monitoring for Construction Sites &#187; Pelco</title>
	<atom:link href="http://www.portacams.com/blog/tag/pelco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portacams.com/blog</link>
	<description>Securing construction sites using technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 20:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forth Road Bridge Traffic Management Webcam</title>
		<link>http://www.portacams.com/blog/2010/05/18/forth-road-bridge-traffic-management-webcam/</link>
		<comments>http://www.portacams.com/blog/2010/05/18/forth-road-bridge-traffic-management-webcam/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Littlejohn Electrical News]]></category>
		<category><![CDATA[Online CCTV]]></category>
		<category><![CDATA[Remote Monitoring]]></category>
		<category><![CDATA[business cctv]]></category>
		<category><![CDATA[edinburgh cctv]]></category>
		<category><![CDATA[Fife CCTV]]></category>
		<category><![CDATA[fife webcam]]></category>
		<category><![CDATA[Pelco]]></category>
		<category><![CDATA[remote security camera monitoring]]></category>
		<category><![CDATA[scottish cctv company]]></category>
		<category><![CDATA[traffic management]]></category>

		<guid isPermaLink="false">http://www.portacams.com/blog/?p=116</guid>
		<description><![CDATA[Over one year ago we installed the webcam at the south side of the Forth Road Bridge,  the purpose was for people to login and view how busy the traffic was at certain times of the day and night, this is backed up with a text messaging service. Great project to be part of along [...]]]></description>
		<wfw:commentRss>http://www.portacams.com/blog/2010/05/18/forth-road-bridge-traffic-management-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

